![]() |
|
| IC.Aliosha's Eldibrand Fortranson
NFO d 09 23 | Fidelity's Fortran
| CH.Wildwood's Omer | EC. Romeo |
| IC Wildwood's Humla | |||
| IC.Wonder's Turtle Trixie | EC.Tynasudden's Felix Brown | ||
| Wonder's Lovely Samira | |||
|
Aliosha's Disa Simsondottir
| Brånegården's Lord Simson | Nautic's Bonaparte | |
| Branegarden's Golden Sky | |||
| Sorceress Gudrun | IC.Bobadilla's Nicolas | ||
| Aliosha's Cjamma | |||
| Vetrarheims Álfheiður Uppáhald
NFO a 09 | IC/PR.Seven Up av Oseberg
| EC.Nakimo's Black Diamond | Snipp av Arolilja |
| CH.Isis | |||
| CH.Lucky Luna | Lucky Hector | ||
| Petrine av Calif | |||
| GIC.Vintergæk Felis Jubatus
| GIC.Karl Johan Felis Jubatus | EC.Flatland's Björnestierne | |
| EC.Flatland's Avedine | |||
| EC.Flatland's Avedine | IC/GIP.Christiania's Rudolf | ||
| Claire |